Description
| Swing DUO PRO | Unidades | GA – SW PRO 38 | GA – SW PRO 50 |
|---|---|---|---|
| Dimensões do prato de transfer | cm | 38×45 | 40×50 |
| Fornecidade máxima oferecida | Kg | 1050 | 1050 |
| Température maximum de fonctionnement | �C | 220 | 220 |
| Tempo máximo de pressagem | S | 599 | 599 |
| Pressão máxima de ar comprimido | Bar | 2 | 2 |
| Outside dimensions (width, depth, height) | Cm | 90 x 86 x 94 | 90 x 86 x 94 |
| Power install | W | 2 | 2,4 |
| Poids | Kg | 80 | 85 |
| Tension | V | 230/50 | 230/50 |










