Description
- Control Panel with TOUCH SCREEN;
- LED Tower for quick visual of machine status;
- Revolutionary Energy Saving mode;
- Individual LED to indicate completion of curing time;
- Automatic Shut down mode;
- Possibility to save up to 5 complete different programs;
- Hot air Turbine with high air intake;
- Drawers covered in fiber glass material;
- Double insulation of dryer to achieved high energy efficiency.
| LYRA AIR DRYER | Units | LY AIR 3 | LY AIR 4 | LY AIR 5 | LY AIR 6 | LY AIR 8 |
|---|---|---|---|---|---|---|
| Internal dimensions of drawers | Cm | 70×80 | 60×80 | 60×80 | 60×80 | 60×80 |
| Number of drawers | 3 | 4 | 5 | 6 | 8 | |
| Power install | kW | 3,5 | 6 | 8 | 9 | 9 |
| Maximum working temperature | C | 180 | 180 | 180 | 180 | 180 |
| External depth | cm | 95 | 95 | 95 | 95 | 95 |
| External width | Cm | 130 | 130 | 130 | 130 | 130 |
| External height | Cm | 105 | 185 | 185 | 185 | 180 |
| Weight | Kg | 270 | 300 | 400 | 400 | 450 |
| Voltage | V | 220 | 220 ou 380 | 220 ou 380 | 220 ou 380 | 220 ou 380 |










