Description
| Swing DUO PRO | Units | GA – SW PRO 38 | GA – SW PRO 50 |
|---|---|---|---|
| Heat Platen size | Cm | 38×45 | 40×50 |
| Maximum pressure apply to transfer | Kg | 1050 | 1050 |
| Maximum working temperature | C | 220 | 220 |
| Maximum time from transfer | S | 599 | 599 |
| Pallets quantity | 2 | 2 | |
| Out. dim. (width, depth, height) | Cm | 90 x 86 x 94 | 90 x 86 x 94 |
| Power Output | W | 2 | 2,4 |
| Weight | Kg | 80 | 85 |
| Voltage | V | 230/50 | 230/50 |










