Description
- Hot air made jet stream method to achieved optimal drying result;
- Hot air made high velocity turbine and working method is closed loop chamber;
- Mesh belt coated with Teflon;
- Cold air made in room temperature by high velocity turbine;
- Hot air bodies thermal isolated to achieved better energy results;
- Chimney for fumes exhaustion;
- P.I.D. temperature control with a result 1 Degrees variation;
- Electronic speed adjustment from the belt;
- Easy access to interior due 45 degrees opening;
- Vacuum hold on from sheet when in transporter belt;
- Modular design for optimal customer drying results.
| JETDRYER | Units | JD 2H+1C x 80 | JD 2H+2C x 130 |
|---|---|---|---|
| Hot air dimension | Cm | 200 x 80 | 200 x 130 |
| Cold air dimension | Cm | 100 x 80 | 200 x 130 |
| Width of belt | Cm | 80 | 130 |
| Maximum height of objects to dry | Cm | 13 | 13 |
| Maximum working temperature | C | 80 | 80 |
| External length | Cm | 460 | 560 |
| External width | Cm | 110 | 160 |
| External height | Cm | 132 | 132 |
| Power install | Kw | 18 | 25 |
| Weight | Kg | 550 | 600 |
| Voltage | V | 3x 400 | 3x 400 |










