Description
- Equipped with 3x laseer optical photocell;
 - 7-inch touchscreen for automatic control of the sheet adjustment system;
 - Servo drive motors to control position from sheet;
 - Printing accuracy – 0,1 mm (adjustable);
 - Equipped with 3 pneuamtic placement registration pins;
 - Possibility to work in 3 modes: automatic, manual or semi-automatic;
 - Front movement print cycle that ensures excellent off contact;
 - Ink trap program as standard;
 - Multi stroke program as standard;
 - Individual pressure and individual angle adjustable from flood bar and squeegee;
 - Printing table surface in coated aluminium with vacuum holes and equipped with micro registers;
 - Easy setup from screen – Loading by side possible as standard;
 - Printing table can be adjust in height up to 20 mm;
 - Pneumatic screen locking made by pneumatic cylinders;
 
| STAR PRINT VISION + STAR TAK | Uni | SP VISION 0505 + ST 0507 | SP VISION 0507 + ST 0507 | 
|---|---|---|---|
| Printing size (width*depth) | mm | 500×500 | 500×700 | 
| Vaccum área (width*depth) | Cm | 51×51 | 71×51 | 
| Printing plate dimension (width*depth) | cm | 77×56 | 97×56 | 
| Maximum production pieces per hour | 380 | 380 | |
| Maximum screen size (width*depth) | cm | 90×120 | 110×120 | 
| Heigt from working platform | cm | 86 | 86 | 
| External dimension (width*depth*height) | Cm | 150x182x140 | 170x182x140 | 
| Power install | Kw | 1,5 | 1,5 | 
| Compressed air supply | BAR | 4 to 5 | 4 to 5 | 
| Weight | Kg | 550 + 250 | 700 + 250 | 
| Voltage | V | 400 | 400 | 
| Shipping dimension (width*depth*height) | Cm | 190*200*150 + 200*110*150 | 220*200*150+ 200*110*150 | 
				








