Description
- IR Sensor for immediate temperature reading from drying material;
- Display alpha numeric that shows output power valor from lamps; drying time and real time temperature;
- Heat source can be : 6000W; 9000W or 13500W;
- Ventilation fans to harmonize drying process;
- Automatic or manual set up available;
- Temporisation from flash cure;
- Possibility to adjust power output of the lamp between 20 to 100%;
- Each lamp with independent ON/OFF switch;
- Option to have start made by: photocell; limit switch or by machine control;
- Available to have the flash cure making machine communication control with: SROQUE; MHM; Hebbecker; WALZ; etc…
- Preheating of lamps between cycles.
| TEXFLASH SENSOR | Units | TF S 6000 | TF S 9000 | TF S 13500 |
|---|---|---|---|---|
| Flash curing area | Cm | 59×40 | 59×40 | 50 x 70 |
| Height from working platform | cm | 85 a 120 | 85 a 120 | 85 a 120 |
| External depth | cm | 84 | 84 | 84 |
| External width | Cm | 55 | 55 | 65 |
| External height | Cm | 104 a 140 | 104 a 140 | 104 a 140 |
| Power install | Kw | 6000 | 9000 | 13500 |
| Weight | Kg | 40 | 45 | 60 |
| Voltage | V | 3x 230 or 3x 400 | 3x 230 or 3x 400 | 3x 230 or 3x 400 |










