Description
- Heat Source can be : 6000W; 9000W or 13.500W;
- Ventilation fans to harmonize drying process;
- Automatic or manual set up available;
- Temporisation from flash cure;
- Possibility to adjust power output of the lamp between 20 to 100%;
- Each lamp with independent ON/OFF switch;
- Option to have start made by: Photocell; limit switch or by machine control;
- Available to have the flash cure making machine communication control with: S;ROQUE; MHM; Hebbecker; etc…
| WALZFLASH | Units | WF 6000 | WF 9000 | WF 13500 |
|---|---|---|---|---|
| Heating dimension | Cm | 59×40 | 59×40 | 50 x 70 |
| Height from working platform | cm | 85 a 120 | 85 a 120 | 85 a 120 |
| External depth | cm | 105 | 105 | |
| External width | Cm | 52 | 52 | |
| External height | Cm | 104 a140 | 104 a140 | 104 a140 |
| Power install | Kw | 6000 | 9000 | 13500 |
| Voltage | V | 3x 230 ou 3x 400 | 3x 230 ou 3x 400 | 3x 230 ou 3x 400 |










